
MEGASTAR Permanent installations. It is been used differently in different places to create the special atmosphere.

Located in Buenos Aires in Argentine. A huge 20 meters dome planetarium is an important sciece educational center in Argentine. The Planetarium was constructed in 1966, and fully renewed during 2011 and 2012. The new system is a hybrid system demonstrating versatile features of Digital Sky with realistic and rich sky of Megastar.
This planetarium became Ohira Tech's first installation to the new world.
| Facility Name | Galileo Galilei Planetarium |
|---|---|
| Address | Sarmiento Ave and Belisario Roldan, Palermo, Buenos Aires, Argentina |
| Installed Model | MEGASTAR -IIA |
| Dome Diameter | Flat 20m |
| Installation date | January 2012 |
| Official web site | http://www.planetario.gov.ar/ |
Nara City Education Center is located in the very center of Nara city and is dedicated for children education.
The dome is 6 meters dome with Megastar Zero in its center working in syncronization with digital system Stella Dome professional.
The theatre provides daily educational shows for children and adults.
| Facility Name | Nara City Education Center |
|---|---|
| Address | Nara Prefecture, Sanjo 13,1, Japan |
| Installed Model | MEGASTAR-ZERO |
| Dome Diameter | Flat 6m |
| Installation date | October 2011 |
| Official web site | http://www.city.nara.lg.jp/ |
Hitachi Civic center is a landmark of Hitachi city. The building with the sky theatre is an architectural jewel. The opening scheduled just before the Tohoku major earthquake was rescheduled to July 2011. The theatre features the first installation of MEGASTAR-IIA with electronic shutter in Japan, as well as the first integration with the Uniview digital planetarium in Japan. The system features five planets, sun and moon in addition to special blue sky projectors.
| Facility Name | Hitachi Civic Center |
|---|---|
| Address | Ibaraki Prefecture, Hitachi, Japan |
| Installed Model | MEGASTAR-IIA (ES) with 5 optical planets, Sun and Moon projectors, Blue Sky projectors |
| Dome Diameter | 22m |
| Installation date | July 2011 |
| Official web site | http://www.civic.jp/ |
The new Copernicus Science Center is lighthouse in Poland and one of the most advanced science museums in Europe. The Planetarium features the most advanced trends in the planetarium industry. The theater features 3D shows, real time shows, full dome shows, laser shows and star shows with the optical system MEGASTAR-IIA (ES). MEGASTAR-IIA (ES) system features 5 optical planets, sun and moon projectors, and is the first starball in the world to apply the solid state electronic shutter enabling it to mask any region on the dome.
| Facility Name | Copernicus Science Museum |
|---|---|
| Address | Wybrzeze Kosciuszkowskie 20, Warsaw, Poland |
| Installed Model | MEGASTAR-IIA (ES) with 5 optical planets, Sun and Moon projectors. |
| Dome Diameter | 16m |
| Installation date | June 2011 |
| Official web site | http://www.kopernik.org.pl/en/ |
AHHAA Science Center is a leading science center in the baltic countries. It has a unique collection of exhibits and scientific experiences for kids and adults.
The Planetarium is a unique building with its dome made as a full sphere with glass barrier and floor for visitors.
The projection is made by MEGASTAR-IIB with auxiliary MEGASTAR-ZERO under the glass.
Uniview digital system covers most of the sphere. It forms an integrated hybrid solution for planetariums with the support of SCISS and ORIHALCON.
| Facility Name | AHHAA Science Museum |
|---|---|
| Address | Sadama 1, Tartu, Estonia |
| Installed Model | MEGASTAR-IIB and MEGASTAR-ZERO |
| Dome Diameter | 9.3m full sphere |
| Installation date | May 2011 |
| Official web site | http://www.ahhaa.ee/en/ |
Kavaratti is a small tropical island in southern India, the capital of Lakshadweep Union Territory.
This Planetarium was opened in January 2011, and become a landmark in Lakshadweep.
The new system is a SkySkan definity theatre with Megastar optical starball syncronized together.
| Facility Name | Kavaratti Science Museum & Planetarium |
|---|---|
| Address | Kavaratti Island, Lakshadweep, India |
| Installed Model | MEGASTAR-IIB |
| Dome Diameter | 10m Flat dome |
| Installation date | January 2011 |
| Official web site | None |
Nehru Planetarium in Delhi was renewd and reopened in October 1st 2010 just before the common wealth games started in Delhi.
The new system is a SkySkan definity theatre with Megastar optical starball syncronized together. This installation became the first international installation of Ohira Tech, and the first hybrid installation with SkySkan Inc.
The Planetarium is open for public, provides astronomical shows and sky lectures in both English and Hindi.
| Facility Name | Nehru Planetarium in Delhi |
|---|---|
| Address | New Delhi, Teen Murti, India |
| Installed Model | MEGASTAR-IIB |
| Dome Diameter | 15m Flat dome |
| Installation date | October 2010 |
| Official web site | http://nehruplanetarium.org/ |
Located in very scenery place at the top of Atago mountain above Kofu city in Yamanashi Prefecture. This installation was the first of the large dome oriented advanced star machine MEGASTAR IIA. It is full optical planetarium system with 5 optical planets, sun and moon projectors. MEGASTAR system is integrated and syncronized with AstroArts StellaDome Pro digital planetarium. The installation also features Uniview digital planetarium.
| Facility Name | Yamanashi Prefectural Science Museum |
|---|---|
| Address | 400-0023, Japan, Yamanashi Prefecture, Kofu City, Atago 358-1. Tel. 055-254-8151 |
| Installed Model | MEGASTAR-IIA, 5 optical planets, Sun and Moon projectors |
| Dome Diameter | Tilted Dome 20m. |
| Installation date | March 2010 |
| Official web site | http://www.kagakukan.pref.yamanashi.jp/web/index.php |
Located in the very center of Atsugi city southwest of Tokyo. It ran across full renovation on 2009 and reopened on July 2009 with the first installation of the new model of Ohira Tech: MEGASTAR IIB demonstrating a very realistic sky supported with StellaDome Pro Digital Planetarium shows from AstroArts.
| Facility Name | Kanagawa Institute of Technology - Atsugi City Children's Science Center |
|---|---|
| Address | 〒243-0018 Japan, Kanagawa Prefecture, Atsugi City, Nakamachi 1-1-3. Atsugi City Plaza 7th floor Tel:+81(46)221-4152 |
| Installed Model | MEGASTAR-IIB |
| Dome Diameter | Plain Dome 12m. |
| Installation date | July 2009 |
| Official web site | http://www.city.atsugi.kanagawa.jp/acsc/index.html |
This is the Planetarium dome which Takayuki Ohira used to visit as a child. The large dome last public show was in May 2010, and the planetarium will be reconstructed with a larger dome and reopen in 2012. Currently MEGASTAR Zero shows are available in a temporary dome at the site.
| Facility Name | Kawasaki Municipal Science Museum for Youth |
|---|---|
| Address | 〒214-0032 Japan, Kawasaki City, Tama ku Masugata 7-1-2. Tel:+81(44)922-4731 |
| Installed Model | MEGASTAR-II Minerva |
| Dome Diameter | Plain Dome 16m. |
| Installation date | April 2004 |
| Official web site | http://www.nature-kawasaki.jp/ |
“MEGASTAR’s sky was exactly what I saw from the space!” said Mamoru Mohri, Japanese astronaut and the director of the National Museum of Emerging Science and Innovation. Have a visit there and enjoy the new contents of the shows arranged by the museum.
| Facility Name | National Museum of Emerging Science and Innovation |
|---|---|
| Address | 〒135-0064 Japan, Tokyo, 2-41, Aomi, Koto-ku. Tel:+81 (33) 570-9151 |
| Installed Model | MEGASTAR-II cosmos, 5 optical planets, Sun and Moon projectors. |
| Dome Diameter | Diameter 15.24m Sloping Dome |
| Installation date | July, 2004 |
| Official web site | http://www.miraikan.jst.go.jp/en/ |

Located on the top of Moiwayama Mountain in Sapporo, Hokaido. A restaurant with a panoramic view on Sapporo city.
The 6m dome is part of the restaurant with a digital video projection system by Ohira Tech with graphic themes created by the famous Kagaya.
The place is a favorite place for romantic evening dinner or wedding with city view under magical dome while enjoying cuisine.
| Facility Name | Moiwayama Observatory Restaurant - The JEWELS |
|---|---|
| Address | Hokkaido Prefecture, Sapporo City, Minami Ku, Kita no Zawa 1995, Japan |
| Installed Model | Full Digital System |
| Dome Diameter | Flat 6m in a Restaurant |
| Installation date | December 2011 |
| Official web site | http://www.tgn.co.jp/hall/jwl/ |
Located on the top of Moiwayama Mountain in Sapporo, Hokaido. It is a great view into the city.
The Dome theatre has a 6 meter dome with MEGASTAR-IIB installed in its center, and provides video shows on Sapporo city.
| Facility Name | Moiwayama Observatory Dome Theatre |
|---|---|
| Address | Hokkaido Prefecture, Sapporo City, Minami Ku, Kita no Zawa 1995, Japan |
| Installed Model | MEGASTAR-IIB |
| Dome Diameter | Flat 6m |
| Installation date | December 2011 |
| Official web site | http://moiwa.sapporo-dc.co.jp/ |
Located along the Tomei high way connecting Tokyo and Nagoya. It is a resting place with great scenery, cafes and restaurants with marvelous view on Mt. Fuji. On the fourth floor of the building a 14 meters dome is located. Now, MEGASTAR with AstroArts system is installed to provide a space voyage for all its visitors.
| Facility Name | Road-Sta. Fujikawa-Rakuza |
|---|---|
| Address | 421-3305 Shizioka Prefecture, Fuji city, Iwabuchi 1488-1 |
| Installed Model | MEGASTAR-IIB |
| Dome Diameter | 14m Tilted dome |
| Installation date | July 2010 |
| Official web site | http://www.fujikawarakuza.co.jp/data/amus.html |
Located in central Tokyo (Shiroganedai). A great bar for dating. In addition to the digital planetarium,
it obtained a special model of MEGASTAR ZERO.
In a romantic atmosphere where young people enjoy the astonishing view of the universe above them while chatting and drinking Sake.
| Facility Name | Planetarium BAR |
|---|---|
| Address | 〒108-0071 Japan, Tokyo, Minato ku, shiroganedai 4-9-23 ShiShii Shiroganedai building 5F. Tel:+81(33) 440-2595 |
| Installed Model | MEGASTAR-ZERO |
| Dome Diameter | Diameter 4m (inside the bar) |
| Installation date | June, 2008 |
| Official web site | http://www.planetarium-bar.com/ |
Children have mass of curiosity. And what they learn from their school books and desks is not enough. They have to try and feel things. With these believes, Seisin cram school in Kanagawa Prefecture in Japan obtained the first generation of MEGASTAR ZERO which is now producing 2.4 million stars showing the actual sky to the children there.
| Facility Name | Keisin Juku |
|---|---|
| Address | Japan, Kanagawa Prefecture, Yokohama city (Kanazawa and Totuka school libraries). Tel: +81 (45)−783-1119 |
| Installed Model | MEGASTAR-ZERO |
| Dome Diameter | Diameter 5m and 4.5m inflatable Dome. |
| Installation date | May 2007 |
| Official web site | http://www.keisin.com/ |

Mobile tent-like Planetarium. It is set on a van. MEGASTAR ZERO in installed there and making shows.
| Facility Name | Yokohama Mobile Planetarium (trip shows) |
|---|---|
| Address | Kanagawa prefecture, Yokohama city |
| Installed Model | MEGASTAR-ZERO |
| Dome Diameter | Diameter 7m. inflatable Dome. |
| Installation date | June, 2008 |
| Official web site | http://www.yokohama-mobilepla.jp/ |

COPYRIGHT (C) 2010 Ohira Tech Ltd. ALL RIGHTS RESERVED.supported by jetgraph